Domaines
Domaine(s)
Economie, droit, science politique
Santé, social, sécurité
Sciences humaines, langues, pédagogie, information communication
Vie et gestion des organisations
Politique emploi
Droit protection sociale
Communication professionnelle
Gestion conflit
Relation interpersonnelle
Préparation retraite
Développement professionnel et personnel
Bilan professionnel
Gestion carrière personnelle
Conseil administration
Stratégie entreprise
Management intergénérationnel
Animation motivation équipe
Retraite
Stratégie sociale entreprise
Plan social
Administration personnel
Risque psychosocial
Gestion ressources humaines
Recrutement
Santé mentale
Formations associées
List all referenced training card
Organisme
Entrée sortie permanente
Entrée/sortie permanente
CPF eligible
Eligible CPF
Type de formation
Formation continue
Type de certification
Habilitation
Toutes les sessions
| Dates | Format | Lieu |
|---|---|---|
| Du 01/01/2025 au 31/07/2026 | 24h | CAHORS |
| Du 01/01/2025 au 31/07/2026 | 24h | CAUSSADE |
| Du 01/01/2025 au 31/07/2026 | 24h | GARIDECH |
| Du 01/01/2025 au 31/07/2026 | 24h | TOULOUSE |
| Du 01/01/2025 au 31/07/2026 | 24h | FIGEAC |
| Du 01/01/2025 au 31/07/2026 | 24h | CORN |
Organisme
Entrée sortie permanente
Entrée/sortie permanente
Type de formation
Formation continue
Toutes les sessions
| Dates | Format | Lieu |
|---|---|---|
| Du 01/01/2025 au 31/07/2026 | 7h | FOIX |
| Du 01/01/2025 au 31/07/2026 | 7h | CARCASSONNE |
| Du 01/01/2025 au 31/07/2026 | 7h | RODEZ |
| Du 01/01/2025 au 31/07/2026 | 7h | NIMES |
| Du 01/01/2025 au 31/07/2026 | 7h | TOULOUSE |
| Du 01/01/2025 au 31/07/2026 | 7h | AUCH |
| Du 01/01/2025 au 31/07/2026 | 7h | MONTPELLIER |
| Du 01/01/2025 au 31/07/2026 | 7h | CAHORS |
| Du 01/01/2025 au 31/07/2026 | 7h | MENDE |
| Du 01/01/2025 au 31/07/2026 | 7h | TARBES |
| Du 01/01/2025 au 31/07/2026 | 7h | PERPIGNAN |
| Du 01/01/2025 au 31/07/2026 | 7h | ALBI |
| Du 01/01/2025 au 31/07/2026 | 7h | MONTAUBAN |
Readmore "button"
Organisme
Entrée sortie permanente
Entrée/sortie permanente
Type de formation
Formation continue
Toutes les sessions
| Dates | Format | Lieu |
|---|---|---|
| Du 01/01/2025 au 31/07/2026 | 14h | FOIX |
| Du 01/01/2025 au 31/07/2026 | 14h | RODEZ |
| Du 01/01/2025 au 31/07/2026 | 14h | TOULOUSE |
| Du 01/01/2025 au 31/07/2026 | 14h | AUCH |
| Du 01/01/2025 au 31/07/2026 | 14h | MONTPELLIER |
| Du 01/01/2025 au 31/07/2026 | 14h | CAHORS |
| Du 01/01/2025 au 31/07/2026 | 14h | MENDE |
| Du 01/01/2025 au 31/07/2026 | 14h | TARBES |
| Du 01/01/2025 au 31/07/2026 | 14h | PERPIGNAN |
| Du 01/01/2025 au 31/07/2026 | 14h | ALBI |
| Du 01/01/2025 au 31/07/2026 | 14h | MONTAUBAN |
| Du 01/01/2025 au 31/07/2026 | 14h | NIMES |
Organisme
Entrée sortie permanente
Entrée/sortie permanente
Type de formation
Formation continue
Toutes les sessions
| Dates | Format | Lieu |
|---|---|---|
| Du 01/01/2025 au 31/07/2026 | 7h | FOIX |
| Du 01/01/2025 au 31/07/2026 | 7h | CARCASSONNE |
| Du 01/01/2025 au 31/07/2026 | 7h | RODEZ |
| Du 01/01/2025 au 31/07/2026 | 7h | NIMES |
| Du 01/01/2025 au 31/07/2026 | 7h | TOULOUSE |
| Du 01/01/2025 au 31/07/2026 | 7h | AUCH |
| Du 01/01/2025 au 31/07/2026 | 7h | MONTPELLIER |
| Du 01/01/2025 au 31/07/2026 | 7h | CAHORS |
| Du 01/01/2025 au 31/07/2026 | 7h | MENDE |
| Du 01/01/2025 au 31/07/2026 | 7h | TARBES |
| Du 01/01/2025 au 31/07/2026 | 7h | PERPIGNAN |
| Du 01/01/2025 au 31/07/2026 | 7h | ALBI |
| Du 01/01/2025 au 31/07/2026 | 7h | MONTAUBAN |
Organisme
Entrée sortie permanente
Entrée/sortie permanente
Type de formation
Formation continue
Toutes les sessions
| Dates | Format | Lieu |
|---|---|---|
| Du 01/01/2025 au 31/07/2026 | 7h | FOIX |
| Du 01/01/2025 au 31/07/2026 | 7h | CARCASSONNE |
| Du 01/01/2025 au 31/07/2026 | 7h | RODEZ |
| Du 01/01/2025 au 31/07/2026 | 7h | NIMES |
| Du 01/01/2025 au 31/07/2026 | 7h | TOULOUSE |
| Du 01/01/2025 au 31/07/2026 | 7h | AUCH |
| Du 01/01/2025 au 31/07/2026 | 7h | MONTPELLIER |
| Du 01/01/2025 au 31/07/2026 | 7h | CAHORS |
| Du 01/01/2025 au 31/07/2026 | 7h | MENDE |
| Du 01/01/2025 au 31/07/2026 | 7h | TARBES |
| Du 01/01/2025 au 31/07/2026 | 7h | PERPIGNAN |
| Du 01/01/2025 au 31/07/2026 | 7h | ALBI |
| Du 01/01/2025 au 31/07/2026 | 7h | MONTAUBAN |
Readmore "button"
Organisme
Entrée sortie permanente
Entrée/sortie permanente
Type de formation
Formation continue
Toutes les sessions
| Dates | Format | Lieu |
|---|---|---|
| Du 01/01/2025 au 31/07/2026 | 7h | FOIX |
| Du 01/01/2025 au 31/07/2026 | 7h | CARCASSONNE |
| Du 01/01/2025 au 31/07/2026 | 7h | RODEZ |
| Du 01/01/2025 au 31/07/2026 | 7h | NIMES |
| Du 01/01/2025 au 31/07/2026 | 7h | AUCH |
| Du 01/01/2025 au 31/07/2026 | 7h | MONTPELLIER |
| Du 01/01/2025 au 31/07/2026 | 7h | CAHORS |
| Du 01/01/2025 au 31/07/2026 | 7h | MENDE |
| Du 01/01/2025 au 31/07/2026 | 7h | TARBES |
| Du 01/01/2025 au 31/07/2026 | 7h | PERPIGNAN |
| Du 01/01/2025 au 31/07/2026 | 7h | ALBI |
| Du 01/01/2025 au 31/07/2026 | 7h | MONTAUBAN |
| Du 01/01/2025 au 31/07/2026 | 7h | TOULOUSE |
Organisme
Entrée sortie permanente
Entrée/sortie permanente
Type de formation
Formation continue
Toutes les sessions
| Dates | Format | Lieu |
|---|---|---|
| Du 01/01/2025 au 31/07/2026 | 7h | FOIX |
| Du 01/01/2025 au 31/07/2026 | 7h | CARCASSONNE |
| Du 01/01/2025 au 31/07/2026 | 7h | RODEZ |
| Du 01/01/2025 au 31/07/2026 | 7h | NIMES |
| Du 01/01/2025 au 31/07/2026 | 7h | AUCH |
| Du 01/01/2025 au 31/07/2026 | 7h | MONTPELLIER |
| Du 01/01/2025 au 31/07/2026 | 7h | CAHORS |
| Du 01/01/2025 au 31/07/2026 | 7h | MENDE |
| Du 01/01/2025 au 31/07/2026 | 7h | TARBES |
| Du 01/01/2025 au 31/07/2026 | 7h | PERPIGNAN |
| Du 01/01/2025 au 31/07/2026 | 7h | ALBI |
| Du 01/01/2025 au 31/07/2026 | 7h | MONTAUBAN |
| Du 01/01/2025 au 31/07/2026 | 7h | TOULOUSE |
Organisme
Entrée sortie permanente
Entrée/sortie permanente
Type de formation
Formation continue
Toutes les sessions
| Dates | Format | Lieu |
|---|---|---|
| Du 01/01/2025 au 31/07/2026 | 14h | FOIX |
| Du 01/01/2025 au 31/07/2026 | 14h | CARCASSONNE |
| Du 01/01/2025 au 31/07/2026 | 14h | RODEZ |
| Du 01/01/2025 au 31/07/2026 | 14h | NIMES |
| Du 01/01/2025 au 31/07/2026 | 14h | TOULOUSE |
| Du 01/01/2025 au 31/07/2026 | 14h | AUCH |
| Du 01/01/2025 au 31/07/2026 | 14h | CAHORS |
| Du 01/01/2025 au 31/07/2026 | 14h | MENDE |
| Du 01/01/2025 au 31/07/2026 | 14h | TARBES |
| Du 01/01/2025 au 31/07/2026 | 14h | PERPIGNAN |
| Du 01/01/2025 au 31/07/2026 | 14h | ALBI |
| Du 01/01/2025 au 31/07/2026 | 14h | MONTAUBAN |
| Du 01/01/2025 au 31/07/2026 | 14h | MONTPELLIER |
Accessibilité
Informations complémentaires
Moyens d accès inf. br 1e étage sans ascenseur. Places de Parking à proximité. inf. br inf. br Information sur les conditions d accueil inf. br Nous savons que 80 des handicaps sont invisibles nous ferons toujours notre possible pour vous accueillir dans les meilleures conditions. Nos formations sont disponibles sur Cahors 46 et Toulouse 31 ou partout en France au sein des entreprises. inf. br inf. br Information sur les moyens pédagogiques inf. br Méthodes interactives. Utilisation de la ludopédagogie et du théâtre-forum. Évaluations formatives et non sommatives. inf. br inf. br
Coordonnées
Raison sociale
CARETA CONSEIL
Adresse
16 boulevard Léon Gambetta
46000 CAHORS
France
Mail
info@careta-conseil.fr
Téléphone